<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Vulture &#187; Tata Group</title>
	<atom:link href="http://www.newsvulture.com/tag/tata-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsvulture.com</link>
	<description>Focusing on Corruption in India. Bringing out the profiles most crooked in India.</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tata Nano bookings begin</title>
		<link>http://www.newsvulture.com/2009/04/09/tata-nano-bookings-begin/</link>
		<comments>http://www.newsvulture.com/2009/04/09/tata-nano-bookings-begin/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:56:10 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Croma]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nano Car]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Tata Indicom]]></category>
		<category><![CDATA[Tata Nano]]></category>
		<category><![CDATA[Tata Sons]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[World of Titan]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=383</guid>
		<description><![CDATA[Bookings for Tata Motors&#8217; much-waited car, &#8216;Nano&#8217; started across the country on Thursday and will continue till April 25. &#8220;Bookings (for the Nano) began today morning and we hope the response will be encouraging,&#8221; a Tata Motors spokesperson said. The sale of application forms for the Nano started on April 1 and the response has been &#8220;very encouraging&#8221;, the company said in a statement. The Tata Nano website has recorded over five crore hits, including over two crore hits in the fortnight since the Nano&#8217;s launch on March 23, the statement said. The application forms were sold through over 30,000 locations in about 1,000 cities pan-India through Tata Motors&#8217; passenger-car dealerships, State Bank of India branches as also through those of its subsidiaries and associates and other preferred financiers. The forms were also sold through Tata group companies such as Westside, Croma, World of Titan and Tata Indicom. Within 60 days of closure of bookings on April 25, Tata Motors will process and announce the allotment of 1,00,000 cars in the first phase of deliveries, through a computerised random selection procedure.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/09/tata-nano-bookings-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Group stocks gain</title>
		<link>http://www.newsvulture.com/2009/03/29/tata-group-stocks-gain/</link>
		<comments>http://www.newsvulture.com/2009/03/29/tata-group-stocks-gain/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:12:57 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tata Communications]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Nano]]></category>
		<category><![CDATA[Tata Steel]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=318</guid>
		<description><![CDATA[Leading Tata group firms, including Tata Motors and Tata Steel, outperformed Sensex in March by surging more than twice of what the benchmark index has gained in the month so far. According to a comparative analysis of their performance, the 30-share Sensex, which regained the 10,000-level last week, surged 13 per cent in the one-month period till Friday last week. On other hand, the four Tata group firms &#8212; Tata Consultancy Services, Tata Motors, Tata Communications and Tata Steel&#8211; on an average gained over 26 per cent in the period. &#8220;Tata group stocks had been oversold and are now bouncing back. Further, the expectations of launch of Nano had fuelled the Tata Motors shares,&#8221; a leading analyst from a domestic brokerage said. Tata Communications, which provides communication solutions, led the Tata group firms by posting gains of 33 per cent in one month period ended March 27.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/29/tata-group-stocks-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

