<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Vulture &#187; Stock Market</title>
	<atom:link href="http://www.newsvulture.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsvulture.com</link>
	<description>Focusing on Corruption in India. Bringing out the profiles most crooked in India.</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asian Stocks on 6-month high</title>
		<link>http://www.newsvulture.com/2009/04/10/asian-stocks-on-6-month-high/</link>
		<comments>http://www.newsvulture.com/2009/04/10/asian-stocks-on-6-month-high/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:37:11 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=390</guid>
		<description><![CDATA[Asian shares rose on Friday, with South Korean stocks hitting a 6-month high after the country averted recession in the first quarter, as a Wall Street rally boosted risk demand around the region and dented the yen. Many financial centers in the region were closed for a long weekend, making investors nervous that gains made now may not be sustained next week when many major U.S. companies report quarterly earnings. The Nikkei hit a three-month closing high for the second day in a row, though off the day&#8217;s peak reached above the psychologically key 9,000 level, as banks tumbled after Sumitomo Mitsui Financial Group warned of a net loss for the financial year just ended, reviving fears for other megabanks.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/10/asian-stocks-on-6-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

