<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Vulture &#187; Soy</title>
	<atom:link href="http://www.newsvulture.com/tag/soy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsvulture.com</link>
	<description>Focusing on Corruption in India. Bringing out the profiles most crooked in India.</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Soy diet may keep breast cancer at bay</title>
		<link>http://www.newsvulture.com/2009/03/29/soy-diet-may-keep-breast-cancer-at-bay/</link>
		<comments>http://www.newsvulture.com/2009/03/29/soy-diet-may-keep-breast-cancer-at-bay/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:20:13 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[estrogenic properties]]></category>
		<category><![CDATA[Soy]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=324</guid>
		<description><![CDATA[Women who consumed high amounts of soy during childhood may have a lower risk of developing breast cancer, says a new study on Asian-American females. &#8220;Historically, breast cancer incidence rates have been four to seven times higher among white women in the U.S. than in women in China or Japan. However, when Asian women migrate to the U.S., their breast cancer risk rises over several generations and reaches that of U.S. white women, suggesting that modifiable factors, rather than genetics, are responsible for the international differences. These lifestyle or environmental factors remain elusive; our study was designed to identify them,&#8221; said Regina Ziegler, Ph.D., M.P.H., a senior investigator in the NCI Division of Cancer Epidemiology and Genetics (DCEG). Researchers interviewed 597 women with breast cancer and 966 healthy women. If the women had mothers living in the United States, researchers interviewed those mothers to determine the frequency of soy consumption in childhood. The research team divided soy intake into thirds and compared the highest and lowest groups. High intake of soy in childhood was associated with a 58 per cent reduction in breast cancer. A high level of soy intake in the adolescent and adult years was associated with a [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/29/soy-diet-may-keep-breast-cancer-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

