<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Vulture &#187; Australia</title>
	<atom:link href="http://www.newsvulture.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsvulture.com</link>
	<description>Focusing on Corruption in India. Bringing out the profiles most crooked in India.</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swine Flu: A new Killer Virus</title>
		<link>http://www.newsvulture.com/2009/04/28/swine-flu-a-new-killer-virus/</link>
		<comments>http://www.newsvulture.com/2009/04/28/swine-flu-a-new-killer-virus/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:22:18 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[epidemics]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[killer virus]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=458</guid>
		<description><![CDATA[Swine flu emerged in Mexico months earlier than previously thought, the country&#8217;s health minister has said, giving possible clues about the origins of the killer virus. Officials had previously said that the first recorded case of the H1N1 virus in Mexico was from a woman who died in the southern state of Oaxaca on April 12. Jose Cordova confirmed that a four-year-old boy in the eastern state of Veracruz had suffered from the virus as early as February. He survived the influenza. A sample from the boy was sent to a US laboratory for anaylsis after swine flu was discovered in America.The announcement came as the probable death toll from the virus rose to 152. However, Mr Cordova said there had been no evidence that a mutant human-to-human flu strain had emerged at that time. &#8220;We never had this kind of epidemic in the world,&#8221; he said. &#8220;This is the first time we have this kind of virus.&#8221;Mexico&#8217;s Agriculture Department said that inspectors found no sign of swine flu among pigs in the region, adding that no infected pigs have been found yet anywhere in Mexico. Swine flu has hospitalized almost 2,000 people in Mexico and spread to several countries [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/28/swine-flu-a-new-killer-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama invites for Energy Forum</title>
		<link>http://www.newsvulture.com/2009/03/29/obama-invites-for-energy-forum/</link>
		<comments>http://www.newsvulture.com/2009/03/29/obama-invites-for-energy-forum/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:18:17 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=322</guid>
		<description><![CDATA[On Saturday the White House announced, President Barack Obama has invited the leaders of 16 major economies to Washington for a forum on energy and climate next month. Obama, who recently turned his attention to the need for more clean-energy funding, has also asked U.N. Secretary-General Ban Ki-moon to attend. The forum, scheduled for April 27-28, seeks to &#8220;generate the political leadership necessary&#8221; for a successful outcome at the U.N. climate change negotiation to be held in Copenhagen, Denmark, in December, the White House said in a statement. Aside from the United States, the 16 other major economies are Australia, Brazil, Canada, China, the European Union, France, Germany, India, Indonesia, Italy, Japan, Korea, Mexico, Russia, South Africa and the United Kingdom.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/29/obama-invites-for-energy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists predict the death of Great Barrier Reef</title>
		<link>http://www.newsvulture.com/2009/01/04/scientists-predict-the-death-of-great-barrier-reef/</link>
		<comments>http://www.newsvulture.com/2009/01/04/scientists-predict-the-death-of-great-barrier-reef/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:55:42 +0000</pubDate>
		<dc:creator>Vulture Daddy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=161</guid>
		<description><![CDATA[Scientists working on the coral reefs of Australian coast, Great Barrier Reef fear the growth of coral will completely stop in a few years and by 2050 the Great Barrier Reef will only have algae. A new report shows the most robust corals on the reef have slowed in growth by more than 14 per cent since the &#8220;tipping point&#8221; in 1990. The paper, published in the international journal Science and written by scientists Dr Glenn De&#8217;ath, Dr Janice Lough and Dr Katharina Fabricius, shows evidence of a decline in the calcification rates in the Great Barrier Reef corals. The Australian Institute of Science paper claims the decline has been caused by a combination of rising sea surface temperatures and ocean acidification. Calcification refers to how much skeleton the coral forms each year. When large amounts of carbon dioxide enter the seawater, the resulting chemical change reduces a marine organism&#8217;s ability to form skeletons and protect itself against the environment. Dr Lough said the evidence was alarming. &#8220;It is cause for extreme concern that such changes are already evident, with the relatively modest climate changes observed to date,&#8221; she said. Dr De&#8217;ath said according to the trends, coral would stop [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/01/04/scientists-predict-the-death-of-great-barrier-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

