<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Vulture &#187; Asia</title>
	<atom:link href="http://www.newsvulture.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsvulture.com</link>
	<description>Focusing on Corruption in India. Bringing out the profiles most crooked in India.</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asian Stocks on 6-month high</title>
		<link>http://www.newsvulture.com/2009/04/10/asian-stocks-on-6-month-high/</link>
		<comments>http://www.newsvulture.com/2009/04/10/asian-stocks-on-6-month-high/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:37:11 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=390</guid>
		<description><![CDATA[Asian shares rose on Friday, with South Korean stocks hitting a 6-month high after the country averted recession in the first quarter, as a Wall Street rally boosted risk demand around the region and dented the yen. Many financial centers in the region were closed for a long weekend, making investors nervous that gains made now may not be sustained next week when many major U.S. companies report quarterly earnings. The Nikkei hit a three-month closing high for the second day in a row, though off the day&#8217;s peak reached above the psychologically key 9,000 level, as banks tumbled after Sumitomo Mitsui Financial Group warned of a net loss for the financial year just ended, reviving fears for other megabanks.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/10/asian-stocks-on-6-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More funds for TB Research</title>
		<link>http://www.newsvulture.com/2009/03/24/more-funds-for-tb-research/</link>
		<comments>http://www.newsvulture.com/2009/03/24/more-funds-for-tb-research/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:39:50 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[new strains]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World health Organization]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=258</guid>
		<description><![CDATA[The World Health Organization says more money and better science are urgently needed to rein in new, drug-resistant strains of tuberculosis. While TB has been around for a long time and the basic form is treatable, the WHO says the disease still kills more than 1.5 million people every year. About 9 million people are infected, most of them in Africa and Asia. The WHO released its annual report on the disease in China today, and its TB program coordinator in that country says while new drug resistant strains are a growing threat, their spread can be prevented if more is spent on control programs. Drug-resistance develops when patients are not treated properly or interrupt their treatment after they start feeling better. That gives bacteria an opportunity to develop a defense against the medicines. Dr. Cornelia Hennig says better medical tests and new, more effective drugs also need to be developed. She says, right now, the worst strains are virtually untreatable.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/24/more-funds-for-tb-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

