<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Vulture &#187; Science</title>
	<atom:link href="http://www.newsvulture.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsvulture.com</link>
	<description>Focusing on Corruption in India. Bringing out the profiles most crooked in India.</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beautiful picture of a hunter in disguise</title>
		<link>http://www.newsvulture.com/2009/05/06/beautiful-picture-of-a-hunter-in-disguise/</link>
		<comments>http://www.newsvulture.com/2009/05/06/beautiful-picture-of-a-hunter-in-disguise/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:33:57 +0000</pubDate>
		<dc:creator>Vulture Daddy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=485</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/05/06/beautiful-picture-of-a-hunter-in-disguise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s sudden dimness causes concerns among scientists</title>
		<link>http://www.newsvulture.com/2009/05/06/suns-sudden-dimness-causes-concerns-among-scientists/</link>
		<comments>http://www.newsvulture.com/2009/05/06/suns-sudden-dimness-causes-concerns-among-scientists/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:16:56 +0000</pubDate>
		<dc:creator>Vulture Daddy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Global Cool down]]></category>
		<category><![CDATA[Maunder Minimum]]></category>
		<category><![CDATA[Sun dimming]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=480</guid>
		<description><![CDATA[Over the last few weeks the solar activity has been very minimal and based on the observations made over past 100 years, Sun&#8217;s brightness has dimmed down over past few weeks. The scientists watching the events closely as many of them believe this could be sign of next little ice age.The last time the little ice age occurres was between 1300-1850 ensuring heavy cold spells in Europe and North America. The coldest period of the Little Ice Age, between 1645 and 1715, has been linked to a deep dip in solar storms known as the Maunder Minimum. And Scientists believe we could be in one of this period. Source : National Geogrphic society Scientists say the Maunder Minimum can be tracked based on the number of Sun spots visible. Sun Spots (dark spots in Sun) are caused by violent storms and usually they follow a 11 year cycle of High activity and a lull. The last lull was in 2008 and this year Sun should have started showing more activity. But It has become even quieter. But many argue the effects of this cool period wont be felt due to Global warming. Lets wait and watch.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/05/06/suns-sudden-dimness-causes-concerns-among-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Blood Vessels Prove Effective</title>
		<link>http://www.newsvulture.com/2009/04/27/artificial-blood-vessels-prove-effective/</link>
		<comments>http://www.newsvulture.com/2009/04/27/artificial-blood-vessels-prove-effective/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:14:26 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[Blood sugar]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[immune reaction]]></category>
		<category><![CDATA[sugar patients]]></category>
		<category><![CDATA[tissues]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=452</guid>
		<description><![CDATA[Scientists report today that artificial blood vessels made using a person&#8217;s own skin cells work well in patients receiving kidney dialysis. The new blood vessels mark the first vascular grafts to be derived entirely from a patient&#8217;s own tissues, which lowers the odds of a harmful immune reaction. To speed the procedure of renal dialysis doctors typically implant a small blood vessel between a vein and an artery in the patient&#8217;s arm. Blood is then removed and reinserted through an intravenous line inserted into this bypass vessel. When possible, doctors typically harvest a piece of a vein from a patient to make this bypass, called a shunt. But over time, these shunts often fail, forcing doctors to use shunts made with plastics and other synthetic materials that can trigger immune reactions or blood-flow problems downstream. They start by harvesting skin cells known as fibroblasts and growing these in a sheet. They then roll up the sheet and allow the cells to produce an interpenetrating mixture of structural support proteins, known as collagen and elastin. The trouble with fibroblasts is that they can transform into smooth muscle cells that can eventually clog the vessel. So McAllister&#8217;s team removed the fibroblasts, leaving [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/27/artificial-blood-vessels-prove-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioxidant in Berries Stops Wrinkles</title>
		<link>http://www.newsvulture.com/2009/04/27/antioxidant-in-berries-stops-wrinkles/</link>
		<comments>http://www.newsvulture.com/2009/04/27/antioxidant-in-berries-stops-wrinkles/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:03:03 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[beautiful skin]]></category>
		<category><![CDATA[ellagic acid]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[skin aging]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wrinkle free skin]]></category>
		<category><![CDATA[Wrinkles]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=447</guid>
		<description><![CDATA[New research presented at the Experimental Biology 2009 meeting being held in New Orleans that a specific type of antioxidant phytochemical called ellagic acid holds the promise of enhancing our bodies on the outside. In fact, it may hold the key to successfully slowing down or even stopping skin aging. Researchers in the laboratory of Dr. Young-Hee Kang at Hallym University in the Republic of Korea have found topical application of ellagic acid markedly prevents the two major causes of wrinkles and aged-looking skin &#8212; the destruction of collagen and inflammation. Their findings are based on studies in human skin cells as well as on experiments with mice exposed to UV-B light that mimics the sun&#8217;s skin-damaging ultraviolet radioactive rays. Ellagic acid is found in many fruits, vegetables and nuts but it is especially abundant in raspberries, strawberries, cranberries and pomegranates. Previous studies have suggested it has a photoprotective effect on the skin so the Korean scientists decided to try to find out the exact mechanism. They discovered that in human skin cells, ellagic acid worked to protect against UV damage by blocking production of matrix metalloproteinase (MMP), enzymes that break down collagen in damaged skin cells. It also reduced [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/27/antioxidant-in-berries-stops-wrinkles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist discover an Earth-like planet</title>
		<link>http://www.newsvulture.com/2009/04/22/scientist-discover-an-earth-like-planet/</link>
		<comments>http://www.newsvulture.com/2009/04/22/scientist-discover-an-earth-like-planet/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:00:03 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gliese 581 d]]></category>
		<category><![CDATA[Gliese 581 e]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[University of Hertfordshire]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=435</guid>
		<description><![CDATA[In the search for Earth-like planets, astronomers zeroed in on two places that look awfully familiar to home. One is close to the right size. The other is in the right place. European researchers said they not only found the smallest exoplanet ever, called Gliese 581 e, but realized that a neighboring planet discovered earlier, Gliese 581 d, was in the prime habitable zone for potential life. &#8220;The Holy Grail of current exoplanet research is the detection of a rocky, Earth-like planet in the &#8216;habitable zone,&#8217;&#8221; said Michel Mayor, an astrophysicist at Geneva University in Switzerland. An American expert called the discovery of the tiny planet &#8220;extraordinary.&#8221; Gliese 581 e is only 1.9 times the size of Earth — while previous planets found outside our solar system are closer to the size of massive Jupiter, which NASA says could swallow more than 1,000 Earths. Gliese 581 e sits close to the nearest star, making it too hot to support life. Still, Mayor said its discovery in a solar system 20 1/2 light years away from Earth is a &#8220;good example that we are progressing in the detection of Earth-like planets.&#8221; Scientists also discovered that the orbit of planet Gliese 581 [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/22/scientist-discover-an-earth-like-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Pattern of Severe Droughts in Africa</title>
		<link>http://www.newsvulture.com/2009/04/17/study-finds-pattern-of-severe-droughts-in-africa/</link>
		<comments>http://www.newsvulture.com/2009/04/17/study-finds-pattern-of-severe-droughts-in-africa/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:20:35 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[climate research]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=424</guid>
		<description><![CDATA[For at least 3,000 years, a drumbeat of potent droughts, far longer and more severe than any experienced recently, have seared a belt of sub-Saharan Africa that is now home to tens of millions of the world’s poorest people, climate researchers report in a new study. The last such drought, persisting more than three centuries, ended around 1750, the research team writes in the April 17 issue of the journal Science. The scientists warned that more such mega-droughts are inevitable, although there is no way to predict when the next one could unfold. That sobering prediction emerged from the first study of year-by-year climate conditions in the region over the millenniums, based on layered mud and dead trees in a crater lake in Ghana. Although the evidence was drawn from a single water body, Lake Bosumtwi, the researchers said there was evidence that the drought patterns etched in the lake bed extended across a broad swath of West Africa.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/17/study-finds-pattern-of-severe-droughts-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s forests at risk of moving to CO2 source</title>
		<link>http://www.newsvulture.com/2009/04/17/earths-forests-at-risk-of-moving-to-co2-source/</link>
		<comments>http://www.newsvulture.com/2009/04/17/earths-forests-at-risk-of-moving-to-co2-source/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:18:07 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbondioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Forest Research]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=422</guid>
		<description><![CDATA[A report to be presented at the United Nations Forum on Forests (UNFF) on April 20 will canvas the possibility that the world&#8217;s forests may move from being important carbon &#8220;sinks&#8221; to a net source of CO2. The study: &#8216;Adaptation of Forests and People to Climate Change – A Global Assessment&#8217; was put together by the Vienna-based International Union of Forest Research Organizations (IUFRO) through the Collaborative Partnership on Forests (CPF). The report was the result of work by 35 of the world&#8217;s top forestry scientists and is expected to play a key role at the UNFF discussions which run until May 01. Risto Seppälä, a professor at the Finnish Forest Research Institute (Metla) and Immediate Past President of IUFRO, who chaired the expert panel that produced the report, described the very real risk of forests becoming sources for carbon. &#8220;We normally think of forests as putting the brakes on global warming, but in fact over the next few decades, damage induced by climate change could cause forests to release huge quantities of carbon and create a situation in which they do more to accelerate warming than to slow it down,&#8221; he said. The report said a rise in global [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/17/earths-forests-at-risk-of-moving-to-co2-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient frozen ecosystem produces blood-red ice flows</title>
		<link>http://www.newsvulture.com/2009/04/17/ancient-frozen-ecosystem-produces-blood-red-ice-flows/</link>
		<comments>http://www.newsvulture.com/2009/04/17/ancient-frozen-ecosystem-produces-blood-red-ice-flows/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:15:10 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Antartica]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=419</guid>
		<description><![CDATA[A microbial ecosystem has been trapped under an Antarctic glacier for over a million years. Researchers have now figured out what fuels these bacteria thanks to a shift that has brought bright red, iron-rich ice to the surface. The McMurdo Dry Valleys of Antarctica are considered one of the least hospitable places on Earth; NASA has used them to simulate conditions that might prevail on Mars. But scientists are now reporting the discovery of an ecosystem buried under the ice of one of these glaciers that stretches the definition of unusual well past the breaking point. Nobody would be likely to suspect that there is any life underneath the ice, which is hundreds of meters thick in the area, if it weren&#8217;t for the striking red ice erupting from the glacier&#8217;s terminus, giving the formation the name Blood Falls. That red color comes from iron concentrated in the ice, which exists primarily in the Fe(II) state favored when oxygen is absent.. It seems that the red ice has travelled from a pocket that exists four kilometers from the glacier&#8217;s end, at a site where the ice is over 400m thick. Based on the chemical composition of the material trapped in [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/17/ancient-frozen-ecosystem-produces-blood-red-ice-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cholera strain found in India</title>
		<link>http://www.newsvulture.com/2009/04/11/new-cholera-strain-found-in-india/</link>
		<comments>http://www.newsvulture.com/2009/04/11/new-cholera-strain-found-in-india/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 11:49:43 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[cholera symptoms]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diarrhoea]]></category>
		<category><![CDATA[El Tol]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=402</guid>
		<description><![CDATA[A highly virulent and deadly form of cholera strain — the El Tol hybrid — has now been found in India. First discovered in Bangladesh in 2006 and subsequently found in parts of Africa, this recombinant strain is more dangerous than all its predecessors, with the power to kill more people and cause prolonged outbreaks. Scientists at the National Institute of Cholera and Enteric Diseases (NICED) in Kolkata fear that almost 100% of all new cholera infections in West Bengal and Orissa are being caused by this &#8220;new bad boy&#8221;. &#8220;The hybrid strain presently found in Bangladesh, Mozambique and now in India is a combination of both the previous strains. The dehydration caused by cholera is extremely severe when infected with the El Tol hybrid and hence mortality rates are higher,&#8221; Dr Ghosh said. The most severe warning about the risks of the El Tol hybrid, however, came from Dr Nair. According to him, the classical strain was more virulent and less infectious while El Tol was less virulent and more infectious. &#8220;The El Tol hybrid has picked up both attributes and is more virulent and more infectious,&#8221; Dr Nair said. Cholera is an acute intestinal infection caused by ingestion [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/11/new-cholera-strain-found-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Darwin&#8217;s egg collection found at Cambridge University</title>
		<link>http://www.newsvulture.com/2009/04/10/charles-darwins-egg-collection-found-at-cambridge-university/</link>
		<comments>http://www.newsvulture.com/2009/04/10/charles-darwins-egg-collection-found-at-cambridge-university/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:43:39 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=393</guid>
		<description><![CDATA[Researchers have known that the naturalist collected 16 bird eggs during his trip between 1831 and 1836 but all were thought to be lost. But one sample – that of the Tinamou bird of Uruguay &#8211; has been discovered by a volunteer as she catalogued a collection at the Zoology Museum. The records seem to indicate that Darwin himself was responsible for damage caused to the heavily cracked egg after packing it in too small a box during or following his famous voyage. The chocolate brown egg – slightly smaller than a hen&#8217;s egg – was among the museum&#8217;s 10,000 strong collection from Darwin being partly catalogued by volunteer Liz Wetton. She has spent half a day at the Museum each week for the past ten years where she faithfully sorts and reboxes the Museum&#8217;s bird egg collection. She merely commented that the specimen had C. Darwin written on it before moving to the next drawer.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/10/charles-darwins-egg-collection-found-at-cambridge-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

