<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Vulture &#187; India</title>
	<atom:link href="http://www.newsvulture.com/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsvulture.com</link>
	<description>Focusing on Corruption in India. Bringing out the profiles most crooked in India.</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Singh Becomes Next PM of India</title>
		<link>http://www.newsvulture.com/2009/05/16/singh-becomes-next-pm-of-india/</link>
		<comments>http://www.newsvulture.com/2009/05/16/singh-becomes-next-pm-of-india/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:39:03 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[DMK]]></category>
		<category><![CDATA[Exit polls]]></category>
		<category><![CDATA[Lalu Prasad]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Mulayam Singh]]></category>
		<category><![CDATA[National Democratic Alliance]]></category>
		<category><![CDATA[Paswan]]></category>
		<category><![CDATA[Sonia Gandhi]]></category>
		<category><![CDATA[Third Front]]></category>
		<category><![CDATA[United Party Alliance]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=509</guid>
		<description><![CDATA[The exit polls have gone wrong yet again in India. While all the surveys had predicted an edge for the United Progressive Alliance (UPA), they also said the National Democratic Alliance (NDA) would be a close second. But as results came in on Saturday, the gap between the two was expected to be a nearly 100 seats. Not just the Centres’ predictions went wrong, even the state predictions have gone wrong with the UPA allies contributing to the big success of the Congress giving Prime Minister Manmohan Singh another chance to form a stable government. In Tamil Nadu, popular schemes like colour TV sets, 1 kg rice for Re 1 and loan waiver for farmers seemed to have worked wonders for ruling DMK which put up an impressive show in Lok Sabha elections in Tamil Nadu defeating an alliance led by its rival AIADMK which had made Tamil Eelam an election issue. The DMK bagged 18 of the 21 seats it had contested. Rashtriya Janata Dal (RJD) chief Lalu Prasad on Saturday admitted that breaking away from the Congress led UPA was the &#8220;biggest mistake&#8221; that resulted in his party&#8217;s &#8220;heavy&#8221; defeat in Bihar. Railway Minister Lalu Prasad suffered a [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/05/16/singh-becomes-next-pm-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC 2008 results and UPSC 2009 exam links</title>
		<link>http://www.newsvulture.com/2009/05/05/upsc-2008-results-and-upsc-2009-exam-links/</link>
		<comments>http://www.newsvulture.com/2009/05/05/upsc-2008-results-and-upsc-2009-exam-links/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:57:23 +0000</pubDate>
		<dc:creator>Vulture Daddy</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=470</guid>
		<description><![CDATA[In this years UPSC final results the first three positions were clinched by women who are trying to break the barrier for second time in as many years. This years results saw a marked improvement over the last few years and top three candidates have very different story from each other the topper Shubhra Saxena is from IIT who resigned from a prosperous IT job to pursue her interest in Indian Administrative Services. She was ably helped by her husband for her second attempt at the exam. Sharandeep Kaur from Chandigarh secured second position followed by Kiran Koushal. You can see the list UPSC toppers below UPSC 2008 results (IAS,IPS,IFS exam results) http://www.upsc.gov.in/exams/final-results/csm/2008/idx,prnote&#038;rol.htm#PageTop UPSC 2009 links : http://www.upsc.gov.in/Query/csp/csp_venue_query.htm IAS Toppers for 2008 (UPSC toppers) 1 159306 SHUBHRA SAXENA 2 307085 SHARANDEEP KAUR BRAR 3 055950 KIRAN KAUSHAL 4 170034 VARINDER KUMAR SHARMA 5 006731 BIJAY KETAN UPADHYAYA 6 109733 YASH GARG 7 047983 TARUN KUMAR PITHODE 8 005167 SURYA PAL GANGWAR 9 259842 S SASIKANTH SENTHIL 10 059632 MITHRA T]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/05/05/upsc-2008-results-and-upsc-2009-exam-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK Student Visa Under New System</title>
		<link>http://www.newsvulture.com/2009/04/01/new-uk-student-visa-under-new-system/</link>
		<comments>http://www.newsvulture.com/2009/04/01/new-uk-student-visa-under-new-system/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:08:20 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Schools and Colleges]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=341</guid>
		<description><![CDATA[The British government on Tuesday introduced a new strict visa regime for students from outside Europe amid a 30 percent rise in the number of Indians studying in Britain. International students in Britain last year paid tuition fees worth a total of 2.5 billion pounds. The British home ministry said the new system will make the visa process simpler, more objective and more transparent while preventing abuse of the immigration system. From Tuesday, all British schools and colleges taking in international students from India and other countries outside the European region will need to be registered with the UK Border Agency. More than 2,100 universities, independent schools and colleges have applied to be licensed sponsors, undertaking responsibility for ensuring that international students comply with the conditions of their visas while they are in Britain. Under the new visa rules, students will need to ensure that they have an unconditional offer of a study place, and show that they has sufficient funds to cover course fees and living costs. A record number of Indian students are now going to Britain. In 2008, almost 29,000 Indian students received visas &#8211; a 30 percent increase on 2007 figures.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/01/new-uk-student-visa-under-new-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withdraw cash from any ATM</title>
		<link>http://www.newsvulture.com/2009/03/29/withdraw-cash-from-any-atm/</link>
		<comments>http://www.newsvulture.com/2009/03/29/withdraw-cash-from-any-atm/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:14:58 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debit cards]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[Withdrawals]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=320</guid>
		<description><![CDATA[From April 1 you can use any ATMs of your choice without shelling out any extra money. According to RBI directive, banks have been prevented from charging any fee for cash withdrawals using ATM and debit cards issued by other banks from April 1 onwards. However, banks can still charge extra for services like cash withdrawal with the use of credit cards and at ATMs located outside India. Last year on March 10, the RBI had come out with guidelines limiting the fee charged by banks for using their ATMs by clients of other lenders to Rs 20. It had also allowed the use of ATM for purposes like balance enquiry free of any charge.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/29/withdraw-cash-from-any-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azharuddin Opens His Political Innings</title>
		<link>http://www.newsvulture.com/2009/03/28/azharuddin-opens-his-political-innings/</link>
		<comments>http://www.newsvulture.com/2009/03/28/azharuddin-opens-his-political-innings/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:41:04 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Cricketer]]></category>
		<category><![CDATA[Indian Batsman]]></category>
		<category><![CDATA[Mohammad Azharuddin]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Sonia Gandhi]]></category>
		<category><![CDATA[Uttar pradesh]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=308</guid>
		<description><![CDATA[Mohammad Azharudddin, the former cricketer who joined the Congress last month, will open his political inning from Moradabad in Uttar Pradesh. Azharuddin&#8217;s name figures in the list of 14 candidates declared by the party on Friday for Uttar Pradesh, where the party wants to revive its lost votebase by going it alone in the polls. The candidature of the former India batsman, who hails from Hyderabad, was earlier being considered for Tonk in Rajasthan and Meerut in Uttar Pradesh. So far, the Congress has announced 53 candidates in Uttar Pradesh where its negotiations with the Samajwadi Party for seat sharing collapsed. Former union minister Sanjay Singh was announced as the candidate from Sultanpur, a constituency neighbouring Rae Bareilly and Amethi from where party president Sonia Gandhi and general secretary Rahul Gandhi will contest respectively.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/28/azharuddin-opens-his-political-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Needs More Stimulus Measures says Ahluwalia</title>
		<link>http://www.newsvulture.com/2009/03/27/india-needs-more-stimulus-measures-says-ahluwalia/</link>
		<comments>http://www.newsvulture.com/2009/03/27/india-needs-more-stimulus-measures-says-ahluwalia/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:40:44 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ahluwalia]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Deputy Chairman Planning commission]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Monek Singh Ahluwalia]]></category>
		<category><![CDATA[Planning Commission]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=301</guid>
		<description><![CDATA[India will need to introduce further measures to stimulate growth, said Montek Singh Ahluwalia, deputy chairman of the nation’s Planning Commission, ahead of a Group of 20 meeting on the global economic crisis. The new government that takes over in May after general elections will need to take steps to try and maintain the current year’s economic growth, Ahluwalia said at the Confederation of Indian Industry’s annual conference in New Delhi today. India’s Prime Minister Manmohan Singh is heading to London next week to attend a meeting where leaders of the 20 major economies will discuss ways of spurring global growth. The International Monetary Fund has urged countries to spend at least 2 percent of gross domestic product on stimulus, estimating that only Saudi Arabia, Australia, China, Spain and the U.S. will introduce budget boosts worth that much this year. The government has injected about 4.3 trillion rupees ($85 billion) into the economy since September, India’s cabinet secretary K.M. Chandrasekhar, said at the same meeting today. The impact of the global financial crisis was first felt in India in that month with a freeze in the credit market. The new government must spend as much as 1 percent of GDP [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/27/india-needs-more-stimulus-measures-says-ahluwalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Srilankan Airlines cuts Flights to India</title>
		<link>http://www.newsvulture.com/2009/03/26/srilankan-airlines-cuts-flights-to-india/</link>
		<comments>http://www.newsvulture.com/2009/03/26/srilankan-airlines-cuts-flights-to-india/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:50:09 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Srilanka]]></category>
		<category><![CDATA[Srilankan Airlines]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=293</guid>
		<description><![CDATA[Sri Lanka&#8217;s national carrier has cut its flights to India by half, a report said Wednesday. &#8216;Sri Lankan Airlines has slashed flights to India from 100 a week to 51, as part of a cost-cutting strategy and re-aligning of services to conserve cash and maximize yields,&#8217; Lanka Business Online (LBO) quoting a top airline official said. &#8216;In the first quarter of the financial year starting March 2008, the airline lost almost 50 million US dollars, on core airline operations, but progressively in the next two to three quarters we&#8217;ve managed to stem this loss significantly,&#8217; Manoj Gunewardena, chief executive officer of the airline has been quoted as saying. &#8216;In the two months of December and January we have managed to break even on operations. With the financial year almost over the airline would end on a minus, though cash flows have stabilized,&#8217; Gunewardena told LBO in an interview Saturday. According to LBO, the carrier has lost 6.1 billion rupees in 2008 on core airline operations but ended the year with a 4.8 billion rupee profit, with aircraft sales bringing capital gains.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/26/srilankan-airlines-cuts-flights-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s 1st Student Made Satellite</title>
		<link>http://www.newsvulture.com/2009/03/25/indias-1st-student-made-satellite/</link>
		<comments>http://www.newsvulture.com/2009/03/25/indias-1st-student-made-satellite/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 09:28:20 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anna University]]></category>
		<category><![CDATA[Anusat]]></category>
		<category><![CDATA[Chennai Tech university]]></category>
		<category><![CDATA[IIT kanpur]]></category>
		<category><![CDATA[IIT Mumbai]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Madras Institute of Technology]]></category>
		<category><![CDATA[microsatellite]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[PSLV]]></category>
		<category><![CDATA[Pune University]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=281</guid>
		<description><![CDATA[Coming April, India&#8217;s student community will get a big morale booster when the country&#8217;s first student-made satellite will ride into space on the PSLV, (Polar Satellite Launch Vehicle) along with ISRO&#8217;s (Indian Space Research Organization) Risat Satellite. The &#8220;Anusat&#8221; has been designed by 37 aerospace engineering students with the help of 10 teachers from the Madras Institute of Technology. ISRO, which has been promoting the development of satellites (microsatellites), is finally seeing its efforts bearing fruit with the imminent launch of the Anusat. The idea behind the promotion was to make the students aware of the various factors involved in the design and launch of a satellite. These involved taking in to consideration the thermal management of the satellite, controls, the guidance system, power delivery, and not to mention, the communications part wherein the two-way communication between the satellite and the command centre will be managed. The satellite will orbit the earth in a low altitude orbit between 600 and 800km. Data from the satellite will be received at the Chennai Tech University and the Pune University. Anusat has been designed to cater the basic communication purposes. However, the main purpose behind the initiative, apart from the obvious scientific intent, [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/25/indias-1st-student-made-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor of a local newspaper shot dead in Assam</title>
		<link>http://www.newsvulture.com/2009/03/25/editor-of-a-local-newspaper-shot-dead-in-assam/</link>
		<comments>http://www.newsvulture.com/2009/03/25/editor-of-a-local-newspaper-shot-dead-in-assam/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 09:13:12 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Aji]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Assam daily]]></category>
		<category><![CDATA[Editor dead]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=271</guid>
		<description><![CDATA[Unidentified gunmen have shot dead the editor of a newspaper in India&#8217;s north-eastern Assam state, police say. Anil Mazumder, editor of the Assamese daily Aji (Today), was attacked by armed men when he was returning home in the state capital, Guwahati, they said. The attackers who came in a car shot at Mr Mazumder at point-blank range and fled, a police official said. Local television channels say Mr Mazumder was sympathetic to the separatist movement in Assam. The murder has caused widespread panic in the state as the campaign for the forthcoming parliamentary elections is just beginning. A number of separatist groups are active in Assam and the state has regularly witnessed violence.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/03/25/editor-of-a-local-newspaper-shot-dead-in-assam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10$ Laptop &#8211; turns out to be a big joke</title>
		<link>http://www.newsvulture.com/2009/02/04/10-laptop-turns-out-to-be-a-big-joke/</link>
		<comments>http://www.newsvulture.com/2009/02/04/10-laptop-turns-out-to-be-a-big-joke/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:07:55 +0000</pubDate>
		<dc:creator>Vulture Daddy</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=242</guid>
		<description><![CDATA[It turns the much awaited 10$ laptop is nothin more than a ebook reader with a low quality screen. The hype surrounding the $10 laptop &#8220;prototype&#8221; with two GB RAM turned out to be a joke when the department of Human Resources Development announced — during its inauguration in the temple town of Tirupati — that it wasn&#8217;t a laptop at all but a computing device. While the world eagerly waited for the launch of the $10 laptop — designed by students of Vellore Institute of Technology, scientists in Indian Institute of Science, Bangalore, IIT-Madras, UGC and MHRD — it wasn&#8217;t a patch on the $100 laptop made by MIT. The MHRD officials said the price was working out to be $20 but with mass production it was bound to come down to $10 (Rs 500) and thus become affordable for every student in India. But netizens were disappointed when the &#8220;laptop&#8221; turned out to be nothing more than a computing device along with a hard disk with e-books, e-journals and relevant educative material through the state-art-of-the-art &#8220;Sakshat&#8221; portal. As the device appeared smaller than the normal laptop with 10-inch length and five-inch width, buzz got around that it was [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/02/04/10-laptop-turns-out-to-be-a-big-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

