<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Vulture &#187; Health</title>
	<atom:link href="http://www.newsvulture.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsvulture.com</link>
	<description>Focusing on Corruption in India. Bringing out the profiles most crooked in India.</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Natural oils for dandruff prevention and control</title>
		<link>http://www.newsvulture.com/2010/11/07/natural-oils-for-dandruff-prevention-and-control/</link>
		<comments>http://www.newsvulture.com/2010/11/07/natural-oils-for-dandruff-prevention-and-control/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 13:18:20 +0000</pubDate>
		<dc:creator>tweety</dc:creator>
				<category><![CDATA[Beauty Tips]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Cidarfwood oil]]></category>
		<category><![CDATA[dandruff]]></category>
		<category><![CDATA[dandruff treatments]]></category>
		<category><![CDATA[Lemon grass oil]]></category>
		<category><![CDATA[Spicknade oil]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=3125</guid>
		<description><![CDATA[Dandruff:is shedding of dead skin cells from the scalp.Is caused due to frequent exposure to extreme hot and cold temperature conditions. It is normal for skin cells to die and flake off, a small amount of flaking is normal and common, about 487,000cells/sq cm get released normally after taking head bath. But for some people as a result of certain triggers, experience an unusually large amount of flaking, up to 800,000/sq cm , with redness and irritation. Natural oils for dandruff prevention and control: Take ten drops each of Lemon grass oil,Cidarfwood oil,Spicknade oil and mix them well and apply it to hair regularly,to prevent and control dandruff.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2010/11/07/natural-oils-for-dandruff-prevention-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aroma oils for hairfall control and good hair growth</title>
		<link>http://www.newsvulture.com/2010/11/07/aroma-oils-for-hairfall-control-and-good-hair-growth/</link>
		<comments>http://www.newsvulture.com/2010/11/07/aroma-oils-for-hairfall-control-and-good-hair-growth/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 13:17:48 +0000</pubDate>
		<dc:creator>tweety</dc:creator>
				<category><![CDATA[Beauty Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hairfall]]></category>
		<category><![CDATA[hairfall control]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=3127</guid>
		<description><![CDATA[Aroma oils for hairfall control: Take five teaspoons of Castor oil,half a teaspoon of Juniper Berry oil, one teaspoon of Ylang Ylang oil, one teaspoon of Kutcholy oil, gingely oil four teaspoons, mix them, apply it to hair and massage well. After soaking well for five to six hours rinse the hair well to remove all the oil.  By repeating this process hairfall gets controlled. Aroma oils to improve the growth of hair : Take half a teaspoon of Lavender oil,two teaspoons of Lemon oil, one teaspoon of Teatree oil and two teaspoons of Rosemary oil mix them well with Coconut oil and use it daily. This improves the hair growth on regular use.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2010/11/07/aroma-oils-for-hairfall-control-and-good-hair-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for maintaining dry and dull hair</title>
		<link>http://www.newsvulture.com/2010/11/07/tips-for-maintaining-dry-and-dull-hair/</link>
		<comments>http://www.newsvulture.com/2010/11/07/tips-for-maintaining-dry-and-dull-hair/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 13:17:04 +0000</pubDate>
		<dc:creator>tweety</dc:creator>
				<category><![CDATA[Beauty Tips]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[aloe vera]]></category>
		<category><![CDATA[dry hair]]></category>
		<category><![CDATA[dull hair]]></category>
		<category><![CDATA[gooseberry(amla)]]></category>
		<category><![CDATA[nellikai]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[split ends]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=3134</guid>
		<description><![CDATA[Tips for maintaining dry hair:People having dry hair mostly have lots of split ends to reduce this regular oil massages must be taken, use hot coconut oil or olive oil and massage for twenty minutes, and use gooseberry(amla) while shampooing. Also use aloe vera oil,gingelly and shoe flower oil for massage. Tips for maintaining dull hair:People with this type of hair can take lots of curry leaves daily either as in powder form and mix it with rice, or take it as juice one tumbler full, this gives the essential nutrients for the hair without breaking easily,it strengthens your hair. Also take oil massages regularly. Gooseberry also called nellikai in tamil]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2010/11/07/tips-for-maintaining-dry-and-dull-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASH Diet Has Extra Benefits for Women</title>
		<link>http://www.newsvulture.com/2009/05/13/dash-diet-has-extra-benefits-for-women/</link>
		<comments>http://www.newsvulture.com/2009/05/13/dash-diet-has-extra-benefits-for-women/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:37:57 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[DASH diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hyper tension]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lipoprotein]]></category>
		<category><![CDATA[Women health]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=501</guid>
		<description><![CDATA[A diet that prevents and lowers high blood pressure has been linked to a reduced risk of heart failure in women, a new study finds. &#8220;The Dietary Approaches to Stop Hypertension (DASH) diet may contribute to prevention of heart failure in some cases because it effectively reduced blood pressure and low-density lipoprotein (LDL, or &#8220;bad&#8221;) cholesterol levels in clinical trials,&#8221; wrote Emily B. Levitan, of Beth Israel Deaconess Medical Center in Boston, and colleagues. &#8220;This diet features high intake of fruits, vegetables, low-fat dairy products and whole grains, resulting in high potassium, magnesium, calcium and fiber consumption, moderately high protein consumption, and low total fat and saturated fat consumption,&#8221; the authors added. The 25 percent of women with the highest DASH diet scores had a 37 percent lower rate of heart failure than the 25 percent of women with the lowest DASH diet scores, the researchers found. Women within the top 10 percent of DASH diet scores had half the rate of heart failure of those with the lowest DASH diet scores. Previous research has shown that the DASH diet cuts systolic (top number) blood pressure by about 5.5 mm Hg, a decrease that could lower the rate of heart [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/05/13/dash-diet-has-extra-benefits-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture eases back pain</title>
		<link>http://www.newsvulture.com/2009/05/13/acupuncture-eases-back-pain/</link>
		<comments>http://www.newsvulture.com/2009/05/13/acupuncture-eases-back-pain/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:30:49 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[acupuncture treatment]]></category>
		<category><![CDATA[back pain relief]]></category>
		<category><![CDATA[chronic back pain]]></category>
		<category><![CDATA[health issue]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=498</guid>
		<description><![CDATA[A group of adult patients who had chronic lower back pain are said be relieved after taking any kind of acupuncture treatment. Daniel Cherkin, lead author of a report published in the May 11 issue of the Archives of Internal Medicine, had said &#8220;Acupuncture is an effective treatment for chronic back pain. People receiving acupuncture are more likely to get better.&#8221; Chronic back pain is a chronic health issue in the United States, and is the top reason why patients go to acupuncturists, often when traditional therapies disappoint.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/05/13/acupuncture-eases-back-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine Flu: A new Killer Virus</title>
		<link>http://www.newsvulture.com/2009/04/28/swine-flu-a-new-killer-virus/</link>
		<comments>http://www.newsvulture.com/2009/04/28/swine-flu-a-new-killer-virus/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:22:18 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[epidemics]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[killer virus]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=458</guid>
		<description><![CDATA[Swine flu emerged in Mexico months earlier than previously thought, the country&#8217;s health minister has said, giving possible clues about the origins of the killer virus. Officials had previously said that the first recorded case of the H1N1 virus in Mexico was from a woman who died in the southern state of Oaxaca on April 12. Jose Cordova confirmed that a four-year-old boy in the eastern state of Veracruz had suffered from the virus as early as February. He survived the influenza. A sample from the boy was sent to a US laboratory for anaylsis after swine flu was discovered in America.The announcement came as the probable death toll from the virus rose to 152. However, Mr Cordova said there had been no evidence that a mutant human-to-human flu strain had emerged at that time. &#8220;We never had this kind of epidemic in the world,&#8221; he said. &#8220;This is the first time we have this kind of virus.&#8221;Mexico&#8217;s Agriculture Department said that inspectors found no sign of swine flu among pigs in the region, adding that no infected pigs have been found yet anywhere in Mexico. Swine flu has hospitalized almost 2,000 people in Mexico and spread to several countries [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/28/swine-flu-a-new-killer-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Blood Vessels Prove Effective</title>
		<link>http://www.newsvulture.com/2009/04/27/artificial-blood-vessels-prove-effective/</link>
		<comments>http://www.newsvulture.com/2009/04/27/artificial-blood-vessels-prove-effective/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:14:26 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[Blood sugar]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[immune reaction]]></category>
		<category><![CDATA[sugar patients]]></category>
		<category><![CDATA[tissues]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=452</guid>
		<description><![CDATA[Scientists report today that artificial blood vessels made using a person&#8217;s own skin cells work well in patients receiving kidney dialysis. The new blood vessels mark the first vascular grafts to be derived entirely from a patient&#8217;s own tissues, which lowers the odds of a harmful immune reaction. To speed the procedure of renal dialysis doctors typically implant a small blood vessel between a vein and an artery in the patient&#8217;s arm. Blood is then removed and reinserted through an intravenous line inserted into this bypass vessel. When possible, doctors typically harvest a piece of a vein from a patient to make this bypass, called a shunt. But over time, these shunts often fail, forcing doctors to use shunts made with plastics and other synthetic materials that can trigger immune reactions or blood-flow problems downstream. They start by harvesting skin cells known as fibroblasts and growing these in a sheet. They then roll up the sheet and allow the cells to produce an interpenetrating mixture of structural support proteins, known as collagen and elastin. The trouble with fibroblasts is that they can transform into smooth muscle cells that can eventually clog the vessel. So McAllister&#8217;s team removed the fibroblasts, leaving [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/27/artificial-blood-vessels-prove-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies Abound Due to Freedom From Lice</title>
		<link>http://www.newsvulture.com/2009/04/27/allergies-abound-due-to-freedom-from-lice/</link>
		<comments>http://www.newsvulture.com/2009/04/27/allergies-abound-due-to-freedom-from-lice/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:10:09 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[lice]]></category>
		<category><![CDATA[louse]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=449</guid>
		<description><![CDATA[A University of Nottingham study is holding freedom from louse infestation responsible for increased allergic reactions. The finding means that the epidemic of allergic disorders in modern, urban people might be due to our having rid ourselves of lice and worms. As per &#8220;hygiene hypothesis&#8221; humans&#8217; immune systems evolved to compensate for continual infections with parasitic gut worms, which secrete chemicals that reduce our immune responses. People who are now worm-free have overreactive immune systems, which can lead to asthma and autoimmune disorders. In the study conducted on wild wood mice, Janette Bradley and her colleagues have found that body louse reduced the readiness of the innate system to mount an immune response. During the study, the authors conducted post-mortem on the captured mice, assessing their weight, parasite load, and the responsiveness of their spleen cells to substances such as heat-killed listeria and bacteria, which bind receptors of the innate immune system and provoke a measurable reaction. They found that those mice uninfected with the louse Polyplax serrata showed markedly increased responses to these triggers of innate immune responses, compared to highly-infected animals. This suggests that the parasite is able to exert some kind of immunosuppressive effect, possibly directly by [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/27/allergies-abound-due-to-freedom-from-lice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaxo – Pfizer enters deal</title>
		<link>http://www.newsvulture.com/2009/04/17/glaxo-%e2%80%93-pfizer-enters-deal/</link>
		<comments>http://www.newsvulture.com/2009/04/17/glaxo-%e2%80%93-pfizer-enters-deal/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:08:57 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Drug]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=417</guid>
		<description><![CDATA[GlaxoSmithKline P.L.C. and Pfizer Inc. announced a deal that would combine their HIV operations into a new company that would account for almost 20 percent of sales of drugs to fight the virus. In recent years, competitors, most notably Gilead Sciences Inc. and Bristol-Myers Squibb Co., have seized the lead in sales of HIV drugs. That pressure is especially intense in the competition for new drugs to treat HIV, the virus that causes AIDS. Demand for new HIV drugs is constant because the disease changes quickly. While demand for HIV drugs &#8211; especially new ones &#8211; is strong, companies often cannot charge high prices for them. Most people who have HIV live in extremely poor countries, with little or no ability to pay for drugs. Even in wealthier countries, the drugs are so crucial to survival that high prices create political furor that keeps a lid on what companies can charge. More broadly, the Obama administration is seeking to lower prescription costs for all drugs. London-based Glaxo, which employs about 4,500 people in the Philadelphia area, will own about 85 percent of the new firm. New York-based Pfizer will own the remainder. Pfizer expects to complete the acquisition of Wyeth, [...]]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/17/glaxo-%e2%80%93-pfizer-enters-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression raises heart failure risks</title>
		<link>http://www.newsvulture.com/2009/04/14/depression-raises-heart-failure-risks/</link>
		<comments>http://www.newsvulture.com/2009/04/14/depression-raises-heart-failure-risks/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:54:17 +0000</pubDate>
		<dc:creator>Sunbird</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[Risk factor]]></category>

		<guid isPermaLink="false">http://www.newsvulture.com/?p=415</guid>
		<description><![CDATA[Heart patients who become depressed have a higher risk of developing heart failure, regardless of whether they take antidepressants, U.S. researchers said on Monday. They said the study is the first to look at whether depression raises the risk for heart failure, a chronic condition affecting 5 million Americans in which the heart gradually loses its ability to pump blood efficiently. &#8220;Our data suggest that depression is an important and emerging risk factor for heart failure among patients with coronary heart disease,&#8221; Heidi May of Intermountain Medical Center in Utah, whose study appears in the Journal of the American College of Cardiology, said in a statement. Prior studies have shown that depression is about three times more common after a heart attack and depressed patients are at higher risk of a second heart attack.]]></description>
		<wfw:commentRss>http://www.newsvulture.com/2009/04/14/depression-raises-heart-failure-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

